Computation |
||
---|---|---|
Permacomputing Aesthetics – Potential and Limits of Constraints in Computational Art, Design and Culture | Aymeric Mansoux, Brendan Howell, Dušan Barok, Ville-Matias Heikkilä | Paper, PDF |
How to Speak Machine – Computational Thinking For The Rest Of Us | John Maeda | Book |
Design |
||
---|---|---|
Permacomputing Aesthetics – Potential and Limits of Constraints in Computational Art, Design and Culture | Aymeric Mansoux, Brendan Howell, Dušan Barok, Ville-Matias Heikkilä | Paper, PDF |
Design for the Real World | Victor Papanek | Book |
Square Circle Triangle | Bruno Munari | Book |
Design as Art | Bruno Munari | Book |
The Laws of Simplicity | John Maeda | Book, Website |
Designing Friction | Luna maurer, Roel Wouters | Manifesto, Website |
The New Designer | Manuel Lima | Book |
Design as an Attitude | Alice Rawsthorn | Book |
ToDo: Die neue Rolle der Gestaltung in einer veränderten Welt | Florian Pfeffer | Book |
From Communication Design to Conversation Design | Dark Matter Labs, Martin Lorenz | Article |
Automated Graphic Design | Francisco Laranjo | Article |
Economy |
||
---|---|---|
The Limits to Growth | Dennis Meadows, Donella Meadows, Jørgen Randers, William W. Behrens Ill | Book, PDF |
Flexible Visual Systems |
||
---|---|---|
Flexible Visual Systems | Dr. Martin Lorenz | Book |
General |
||
---|---|---|
Hypernormalization | Adam Curtis | Film |
History for Tomorrow | Roman Krznaric | Book |
The Great Simplification | Nate Hagens | Podcast |
Automated Graphic Design | Francisco Laranjo | Article |
Life Enobling Economics |
||
---|---|---|
Doughnut Economics | Kate Raworth | Book |
Reclaiming the Internet |
||
---|---|---|
We Need To Rewild The Internet | Maria Farrell, Robin Berjon | Article, Essay |
Net Artist | Olia Lialina | Book |
Web Work – A History of Internet Art | Rachel Greene | Article |
Weaving the Web | Tim Berners-Lee | Book |
How to Do Nothing: Resisting the Attention Economy | Jenny Odell | Book |
The Art Happens Here: Net Art Anthology | Rhizome.org | Book |
How to build a Low Tech Internet | Kris de Decker, Lowtech Magazine | Article |
Dead Internet Theory | — | Wikipedia entry |
My website is a shifting house next to a river of knowledge. What could yours be? | Laurel Schwulst | Essay |
Net Art Anthology | Rhizome.org | Archive, Website |
Is the Internet Down? | Draw Down | Book |
Simple Technology |
||
---|---|---|
A plea for Lean Software | Niklas Wirth | Article, Essay |
Permacomputing Aesthetics – Potential and Limits of Constraints in Computational Art, Design and Culture | Aymeric Mansoux, Brendan Howell, Dušan Barok, Ville-Matias Heikkilä | Paper, PDF |
Lo–TEK – Design by Radical Indigenism | Julia Watson | Book |
Digital Minimalism: Choosing a Focused Life in a Noisy World | Cal Newport | Book |
Meandering Thoughts on Low technology | Tim Rodenbröker | Essay |
Hannah Gmeiner on Permacomputing in Graphic Design | Hannah Gmeiner, Tim Rodenbröker | Interview |
How to build a Low Tech Internet | Kris de Decker, Lowtech Magazine | Article |
The Great Simplification – Kris De Decker: Low Tech: What, Why and How | Kris de Decker, Nate Hagens | Podcast Episode |
Digital Degrowth | Michael Kwet | Book |
permacomputing.net/ | — | Website |
Simple Technology | Redundant Technology Initiative | Website |
System Theory |
||
---|---|---|
The Systems View of Life: A Unifying Vision | Fridjof Capra | Book |
Thinking in Systems | Donella Meadows | Book |
Tech Critics |
||
---|---|---|
Western Melancholy – How to Imagine Different Futures in the Real World? | interakcije.net | Article, Essay |
In Defense of the Poor Image | Hito Steyerl | Article |
Ways of Being: Beyond Human Intelligence | James bridle | Book |
New Dark Age | James bridle | Book |
How to Do Nothing: Resisting the Attention Economy | Jenny Odell | Book |
The AI Dilemma | Aza Raskin, Tristan Harris | Talk |
Writing and Research |
||
---|---|---|
How to write a Thesis, according to Umberto Eco | Umberto Eco | Article, Book |
Research for People Who (Think They) Would Rather Create | Dirk Vis | Book |